<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The domestic life of an Information Architect</title>
	<atom:link href="http://www.chrishow.co.uk/blog/the-domestic-life-of-an-information-architect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrishow.co.uk/blog/the-domestic-life-of-an-information-architect/</link>
	<description>Ca va pas la tete is like Plato without the wisdom, wit or toga</description>
	<pubDate>Wed, 08 Sep 2010 01:40:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Nik Nak</title>
		<link>http://www.chrishow.co.uk/blog/the-domestic-life-of-an-information-architect/#comment-77</link>
		<dc:creator>Nik Nak</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishow.co.uk/blog/?p=10#comment-77</guid>
		<description>Chris your spice groupings are breaking down already - cinnamon could go into the baking or the Indian group. You are in danger of ending up with with a complex Venn diagram of spices. Go for alphabetical - for the record mustard seeds go under M with, for example, black musted seeds coming before yellow as B comes before Y.</description>
		<content:encoded><![CDATA[<p>Chris your spice groupings are breaking down already - cinnamon could go into the baking or the Indian group. You are in danger of ending up with with a complex Venn diagram of spices. Go for alphabetical - for the record mustard seeds go under M with, for example, black musted seeds coming before yellow as B comes before Y.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
